Introduction
The Employee_PayrollHeads object is the child object of Employee_SalaryStructure object and allows you to set the payroll heads of employees.
Employee_PayrollHeads Attributes
Attribute Name | Type | Description |
employeePayrollMasterId | Integer | The payroll master id for the employee |
detailId | Integer | The detail id for the payroll heads for the employee |
headId | Integer | The head id for the payroll heads for the employee. |
headName | String | The payroll head names of the employee |
headConstant | String | The constant type of payroll head |
headFormula | String | The formula type of payroll head |
proportionToId | Integer | |
proportionPercent | Double | |
amount | Double | The amount for the payroll head |
suggestedAmount | Double | The suggested amount for the payroll head |
allocatedAmount | Double | The allocated amount for the payroll head |
checkedStatus | Boolean | The payroll head is being used for the employee or not by being checked or unchecked |
Object methods:
Click on each of these links to know more about them: