Introduction
The Employee_Movement object allows you to get all all the movements of employees and add movements for employees. Movements of employees refer to employees transfers to another region, department and function and promotions.
Employee_Movement Attributes
Attribute Name | Type | Description |
promotionId | Integer | The promotion id for the employee |
promotionTypeId | Integer | The promotion type id for the employee |
empId | Integer | The Employee ID of the employee. |
mgrId | Integer | The manager id of the manager of the employee |
newMgrId | String | The manager id of the new manager |
promotionType | String | The type of promotion for the employee |
employeeName | String | The name of the employee |
dateOfPromotion | String | The date of promotion |
jobName | String | The name of the current job |
newJobName | String | The name of the new job of the employee |
designationName | String | The name of the designation |
newDesignationName | String | The name of the new designation of the employee |
departmentName | String | The name of the department |
newDepartmentName | String | The name of the new department of the employee |
subDepartmentName | String | The name of the subdepartment |
newSubDepartmentName | String | The name of the new subdepartment of the employee |
levelName | String | The name of the current level of the employee |
newLevelName | String | The name of the current level of the new employee |
locationName | String | The name of the employee’s location |
newLocationName | String | The name of the employee’s new location |
regionName | String | The name of the employee’s region |
newRegionName | String | The name of the employee’s new region |
functionName | String | The function of the employee |
newFunctionName | String | The new function of the employee |
employmentType | String | The current employment type of the employee |
newEmploymentType | String | The new employment type of the employee |
Methods
Click on each of these links to know more about them: